Alamat Kantor: JL Dr. Setiabudi No.14, Seketeng. 84313
Telepon: 085337257726
Email: kec-sumbawa@sumbawakab.go.id
Website: sumbawa-sumbawa
Koordinat: -8.50034, 117.42741
Camat:
Drs. Iwan Sofyan
| No | Nama Desa | Jumlah Penduduk | Skor IDM | Status IDM | Aksi | Koperasi MP |
|---|---|---|---|---|---|---|
| 1 | Brang Bara | 7,224 | - | - | Profil Desa | Profil KMP |
| 2 | Brang Biji | 14,407 | - | - | Profil Desa | Profil KMP |
| 3 | Bugis | 7,445 | - | - | Profil Desa | Profil KMP |
| 4 | Lempeh | 5,433 | - | - | Profil Desa | Profil KMP |
| 5 | Pekat | 5,542 | - | - | Profil Desa | Profil KMP |
| 6 | Samapuin | 5,136 | - | - | Profil Desa | Profil KMP |
| 7 | Seketeng | 12,291 | - | - | Profil Desa | Profil KMP |
| 8 | Uma Sima | 6,954 | - | - | Profil Desa | Profil KMP |
Bugis - 18 Apr 2025
Bugis - 17 Jan 2025
Bugis - 17 Jan 2025
Bugis - 02 Jan 2025
Bugis - 02 Jan 2025
Uma Sima - 08 Oct 2024