Alamat Kantor: -
Telepon: -
Email: -
Website: -
Koordinat: -, -
Camat:
-
| No | Nama Desa | Jumlah Penduduk | Skor IDM | Status IDM | Aksi | Koperasi MP |
|---|---|---|---|---|---|---|
| 1 | Jambu | 2,181 | 0.813 | MAJU | Profil Desa | Profil KMP |
| 2 | Lepadi | 3,104 | 0.730 | MAJU | Profil Desa | Profil KMP |
| 3 | Lune | 2,377 | 0.693 | BERKEMBANG | Profil Desa | Profil KMP |
| 4 | Ranggo | 3,726 | 0.713 | MAJU | Profil Desa | Profil KMP |
| 5 | Temba Lae | 3,237 | - | - | Profil Desa | Profil KMP |
| 6 | Tembal Lae | - | 0.832 | MANDIRI | Profil Desa | Belum Ada |
| 7 | UPT. Woko | 1,047 | - | - | Profil Desa | Profil KMP |
| 8 | Woko | - | 0.657 | BERKEMBANG | Profil Desa | Belum Ada |
Tidak ada berita terbaru.